
> PRODUCTS > MODULES

| Multi-crystalline silicon | Mono-crystalline silicon |
|---|---|
| HiS-M218SGHiS-M221SGHiS-M224SG | HiS-S221SGHiS-S224SGHiS-S227SG |
| HiS-M227SGHiS-M230SGHiS-M233SG | HiS-S230SGHiS-S233SGHiS-S236SG |
| Size | 983 mm (38.7″) (W) × 1645 mm (64.76″) (L) × 35 mm (1.38″) (H) |
|---|---|
| Weight | Approx. 19.0 kg (41.9 Ibs) |
| Solar cells | 60 cells in series (6×10 matrix) 2 Busbar |
| Output cables | 4 mm2 (12AWG) cables with polarized weatherproof connectors, IEC certified (UL listed), Length 1.0 m (39.4″) |
| Junction box | IP65, weatherproof, IEC certified (UL listed) |
| Bypass diodes | 3 bypass diodes to prevent power decrease by partial shade |
| Construction | Front : High transmission low-iron tempered glass, 3.2 mm (0.126″) Encapsulant : EVA Back Sheet : Weatherproof film |
| Frame | Clear anodized aluminum alloy type 6063 |
※ Important Notice on Warranty
The warranties apply only to the PV modules with Hyundai Heavy Industries Co., Ltd.'s logo (shown below) and product serial number on it.
| HiS-M□□□SG | |||||||
|---|---|---|---|---|---|---|---|
| 218 | 221 | 224 | 227 | 230 | 233 | ||
| Nominal output (Pmpp) | W | 218 | 221 | 224 | 227 | 230 | 233 |
| Voltage at Pmax (Vmpp) | V | 28.9 | 29.0 | 29.2 | 29.3 | 29.4 | 29.6 |
| Current at Pmax (Impp) | A | 7.6 | 7.7 | 7.7 | 7.8 | 7.9 | 7.9 |
| Open circuit voltage (Voc) | V | 36.4 | 36.6 | 36.7 | 36.8 | 36.9 | 37.1 |
| Short circuit current (Isc) | A | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 |
| Output tolerance | % | +3/-0 | |||||
| No. of cells & connections | pcs | 60 in series | |||||
| Cell type | - | 6" Multi-crystalline silicon | |||||
| Module efficiency | % | 13.5 | 13.7 | 13.9 | 14.0 | 14.2 | 14.4 |
| Temperature coefficient of Pmpp | %/K | -0.43 | -0.43 | -0.43 | -0.43 | -0.43 | -0.43 |
| Temperature coefficient of Voc | %/K | -0.32 | -0.32 | -0.32 | -0.32 | -0.32 | -0.32 |
| Temperature coefficient of Isc | %/K | 0.056 | 0.056 | 0.056 | 0.056 | 0.056 | 0.056 |
※ All data at STC (Standard Test Conditions). Above data may be changed without prior notice.
| HiS-S□□□SG | |||||||
|---|---|---|---|---|---|---|---|
| 221 | 224 | 227 | 230 | 233 | 236 | ||
| Nominal output (Pmpp) | W | 221 | 224 | 227 | 230 | 233 | 236 |
| Voltage at Pmax (Vmpp) | V | 29.1 | 29.2 | 29.3 | 29.4 | 29.6 | 29.7 |
| Current at Pmax (Impp) | A | 7.6 | 7.7 | 7.7 | 7.9 | 7.9 | 8.0 |
| Open circuit voltage (Voc) | V | 36.6 | 36.7 | 36.8 | 37.0 | 37.1 | 37.2 |
| Short circuit current (Isc) | A | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 |
| Output tolerance | % | +3/-0 | |||||
| No. of cells & connections | pcs | 60 in series | |||||
| Cell type | - | 6" Mono-crystalline silicon | |||||
| Module efficiency | % | 13.8 | 14.0 | 14.2 | 14.4 | 14.6 | 14.8 |
| Temperature coefficient of Pmpp | %/K | -0.44 | -0.44 | -0.44 | -0.44 | -0.44 | -0.44 |
| Temperature coefficient of Voc | %/K | -0.34 | -0.34 | -0.34 | -0.34 | -0.34 | -0.34 |
| Temperature coefficient of Isc | %/K | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 | 0.052 |
※ All data at STC (Standard Test Conditions). Above data may be changed without prior notice.
| Nominal Operating Cell Temperature | 46 ℃ ± 2 |
|---|---|
| Operating Temperature | -40 - 85 ℃ |
| Maximum System Voltage | DC 1,000 V (IEC), DC 600 V (UL) |
| Maximum Reverse Current | 15 A |